DGS Journal Name Index

We are pleased to announce an improved update to our searchable name index for DGS Journals that have been published since October 1980.  The new table has many corrections and missed names added with over 70,800 entries.

To facilitate searches of last names we have made the following changes to how last names are listed:

  • All apostrophes (e.g., O’Neal) and spaces (e.g., Du Pont) have been eliminated in the Last Name column to facilitate alphabetization and maximize the number of hits for a given spelling.
  • For any last name modified, the original transcription is given in the Notes column.
  • Alternate spellings for a last name may be listed in the Notes column.  This is because there are often variants to the spelling of last names, especially before the mid-1800s.  For instance, Hendrickson has about twenty different possible spellings.
  • Finally, when known, we have added maiden names for married women in parentheses in their First Name column.

We have also identified the 1900+ African American entries in our database. For slave or manumission records where no last name is given, we used the last name of the owner when known as a substitute last name. All African American entries can be found by searching African American in the Notes column.

We suggest that you begin your search broadly by using the Search function. Those results can be refined by using filters for First Name and Last Name. For further assistance on how to use filters, visit Chart/Table Help.

When you have found the name(s), jot the volume, issue, and page number down. Then go to the Journal Archive to search and view the journal issue you’re looking for. The archive is accessible to members only. If you’re not a member, learn about the benefits of joining at Join/Renew.

See also DGS Journal Table of Contents and DGS Journal Subject Index.

DGS Journal Full Name Index

Chart/Table Help

wdt_ID Last Name First Name Vol. Iss. Pg. Notes
1 ___ ___, male child 18 3 67 African American
2 ___ Anthony 17 1 1 Spanish boy
3 ___ Betsy 18 3 67 African American
4 ___ Betsy 17 3 60 African American infant
5 ___ Betty 18 3 68 African American
6 ___ Caesar 17 3 60 African American sailor
7 ___ Caesar Carey 17 3 61 African American
8 ___ Charlet 18 3 68 African American
9 ___ Daniel 16 3 55 African American
10 ___ Daniel 18 3 68 African American
11 ___ Deborah 16 3 56 African American
12 ___ Dinah 16 3 55 African American
13 ___ Diner 16 3 55 African American
14 ___ Edwin 19 2 32 May be PROVOST
15 ___ Ella Rebecca 19 2 32 May be PROVOST
16 ___ Emelia 18 3 68 African American
17 ___ Flower 16 3 55 African American
18 ___ George 16 3 55 African American
19 ___ George 16 3 58 African American
20 ___ Grace 16 3 55 African American
21 ___ Harry 18 3 68 African American
22 ___ Jack 16 3 55 African American
23 ___ Jacob 16 3 55 African American
24 ___ Jacob 18 3 68 African American
25 ___ James 16 3 55 African American
26 ___ Jerry 17 3 61 African American
27 ___ John 16 3 55 African American
28 ___ John 16 3 56 African American
29 ___ John 18 3 68 African American
30 ___ Leah 17 3 62 African American
31 ___ Levi 18 3 68 African American
32 ___ Levin 17 3 61 African American
33 ___ Mariah 17 3 61 African American
34 ___ Mary 6 2 28 African American
35 ___ Mary 16 3 56 African American
36 ___ Meream 16 3 56 African American
37 ___ Moses 18 3 69 African American
38 ___ Philip 17 3 62 African American
39 ___ Phill 18 3 69 African American
40 ___ Phoebe 4 4 80 African American
41 ___ Pollard 18 3 69 African American
42 ___ Rebecca C. 19 2 37
43 ___ Richard 17 3 62 African American
44 ___ Sambo 16 3 56 African American
45 ___ Sambo 17 3 62 African American
46 ___ Sarah Jane (___) 19 2 32 May be PROVOST
47 ___ Sippeo 16 3 56 African American
48 ___ Thomas 18 3 69 African American
49 ___ Venus 18 3 69 African American
50 ___ William 16 3 56 African American
Last Name First Name Vol. Notes
Exit mobile version
%%footer%%