USS Juniata Muster Roll – 16 July 1864
In the below data table, you can search by sailor name on the full muster roll of the USS Juniata on 12 July 1864.
The muster roll includes a total of 161 sailors made up of:
- White sailors = 133
- Black sailors = 28
- African American born in Pennsylvania = 17
- African American born in Delaware = 10
Data Table Legend
- Names in Red = African American sailors who were born in Delaware
- Names in Blue = African American sailors who were born elsewhere
- Pension Column:
- D = Disapproved
Data Table: click on a row for more details about each sailor
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Last Name | First Name | Name | MI | Ship\'s No. | Race | Rating | Date of Enlistment | Where Enlisted | Term | Received Vessel | Born | Residence State | Age | Occupation | Complexion | Pension | Punishments | Juniata Muster Roll | Record | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | delgensocorg | 2024-10-04 01:04 PM | delgensocorg | 2025-05-24 12:27 PM | Abos | Theodore | Abos, Theodore | 22 | White | Landsman | 1864-05-26 | Philadelphia | 3 | Princeton R,S | New Brunswick, NJ | New York | 30 | Farmer | Fair | Widow | 0 | Page 11 | |||
2 | delgensocorg | 2024-10-04 01:04 PM | delgensocorg | 2025-05-24 12:31 PM | Allen | John | Allen, John | 133 | White | 1st Class Fireman | 1864-06-21 | New York | 3 | Princeton R,S | New York | New York | 27 | Brickmaker | Dark | 0 | Page 11 | Monument. Right hand | |||
3 | delgensocorg | 2024-10-04 01:04 PM | delgensocorg | 2025-05-24 12:31 PM | Anderson | John | Anderson, John | 88 | Black | Landsman/Frw. Off. Steward | 1863-12-03 | Philadelphia | 1 | Princeton R,S | New York | New York | 27 | Not Reported | Black | 1 | Page 11 | View Record | |||
4 | delgensocorg | 2024-10-04 01:04 PM | delgensocorg | 2025-05-24 12:31 PM | Beckett | Joseph | Beckett, Joseph | 144 | White | 2nd Class Fireman | 1864-07-06 | Philadelphia | 3 | Princeton R,S | Camden, NJ | Pennsylvania | 23 | Not Reported | Dark | 1 | Page 11 | ||||
5 | delgensocorg | 2024-10-04 01:04 PM | delgensocorg | 2025-05-24 12:32 PM | Bellford | James | Bellford, James | M | 143 | White | 2nd Class Fireman | 1864-07-06 | Philadelphia | 3 | Princeton R,S | Louisiana | Pennsylvania | 21 | Fireman | Dark | Individual | 0 | Page 11 | ||
6 | delgensocorg | 2024-10-04 01:04 PM | delgensocorg | 2025-05-24 12:32 PM | Blaney | Charles | Blaney, Charles | O.B | 68 | White | Ordinary Seaman | 1864-06-29 | Philadelphia | 3 | Princeton R,S | Westfield, Mass. | Massachusetts | 24 | Sailor | Light | 0 | Page 11 | Army; Name, birthplace corrected from Rendzv. record | ||
7 | delgensocorg | 2024-10-04 01:04 PM | delgensocorg | 2025-05-24 12:32 PM | Bonsill | Alfred | Bonsill, Alfred | 3 | White | 2nd Class Fireman | 1862-08-06 | Philadelphia | 3 | New Ironsides | Philadelphia PA | Pennsylvania | 22 | Jeweller | Fair | 0 | Page 11 | ||||
8 | delgensocorg | 2024-10-04 01:04 PM | delgensocorg | 2025-05-24 12:32 PM | Brockman | Christian | Brockman, Christian | 109 | White | Seaman | 1854-06-10 | New York | 3 | Princeton R,S | Denmark | Denmark | 20 | Mariner | Fair | 1 | Page 11 | Scar on Left Cheek | |||
9 | delgensocorg | 2024-10-04 01:04 PM | delgensocorg | 2025-05-24 12:33 PM | Brown | William | Brown, William | 140 | White | 1st Class Fireman | 1864-07-11 | Philadelphia | 3 | Princeton R,S | Ireland | Pennsylvania | 31 | Fireman | Fair | 0 | Page 11 | ||||
10 | delgensocorg | 2024-10-04 01:04 PM | delgensocorg | 2025-05-24 12:33 PM | Bruedley | George | Bruedley, George | 141 | White | 2nd Class Fireman | 1864-07-07 | Philadelphia | 3 | Princeton R,S | Philadelphia PA | Pennsylvania | 31 | Fireman | Sallow | Individual | 0 | Page 11 | G B Left Forearm | ||
Name | Race | Where Enlisted | Received Vessel | Born | Residence State | Age | Occupation | Punishments | Remarks |
Name:
MI:
Ship\'s No.:
Race:
Rating:
Date of Enlistment:
Where Enlisted:
Term:
Received Vessel:
Born:
Residence State:
Age:
Occupation:
Complexion:
Pension:
Punishments:
Juniata Muster Roll:
Record:
Remarks:
Updated 12 June 2025