Delaware African American, All names, Full details table
This table will display the details for the individual you search for. The sailor may have multiple entries for each ship on which they served. Click on the Details button to display the entire entry and view the muster date.
Use the back button for another search.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | ID | First_Name | MI | Last_Name | Birth_Location | Age | Enlistment_Date | Enlistment_Place | Occupation | Rating | Muster_Date | Ship | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1568 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ADA0011 | John | Q. | Adams | Wilmington, Delaware | 22 | 1864-01-28 | Philadelphia | Waiter | Landsman | 1864-03-31 | Wyalusing | More details |
1569 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ADA0011 | John | Q. | Adams | Wilmington, Delaware | 22 | 1864-01-28 | Philadelphia | Waiter | Landsman | 1864-07-01 | Wyalusing | More details |
1570 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ADA0011 | John | Q. | Adams | Wilmington, Delaware | 22 | 1864-01-28 | Philadelphia | Waiter | Landsman | 1864-10-01 | Wyalusing | More details |
1571 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ADA0011 | John | Q. | Adams | Wilmington, Delaware | 22 | 1864-01-28 | Philadelphia | Waiter | Landsman | 1864-12-31 | Wyalusing | More details |
1572 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0002 | Benjamin | Allen | New Castle Co., Delaware | 26 | 1863-12-01 | New York | Waiter | Landsman | 1864-04-01 | Union | More details | |
1573 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0020 | John | Allen | Wilmington, Delaware | 25 | 1861-06-08 | Boston | Cook | Ordinary Seaman | 1861-07-08 | St. Lawrence | More details | |
1574 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0020 | John | Allen | Wilmington, Delaware | 25 | 1861-06-08 | Boston | Cook | Ordinary Seaman | 1861-11-07 | St. Lawrence | More details | |
1575 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0020 | John | Allen | Wilmington, Delaware | 25 | 1861-06-08 | Boston | Cook | Ordinary Seaman | 1862-12-31 | St. Lawrence | More details | |
1576 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0020 | John | Allen | Wilmington, Delaware | 25 | 1861-06-08 | Boston | Cook | Ordinary Seaman | 1863-03-31 | St. Lawrence | More details | |
1577 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0020 | John | Allen | Wilmington, Delaware | 25 | 1861-06-08 | Boston | Cook | Ordinary Seaman | 1863-07-01 | De Soto | More details | |
1578 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0020 | John | Allen | Wilmington, Delaware | 25 | 1861-06-08 | Boston | Cook | Ordinary Seaman | 1863-12-31 | De Soto | More details | |
1579 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0020 | John | Allen | Wilmington, Delaware | 25 | 1861-06-08 | Boston | Cook | Ordinary Seaman | 1864-04-01 | De Soto | More details | |
1580 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1861-10-20 | Gem of the Sea | More details |
1581 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1861-12-31 | Gem of the Sea | More details |
1582 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1862-03-31 | Gem of the Sea | More details |
1583 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1862-06-30 | Gem of the Sea | More details |
1584 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1862-12-06 | Gem of the Sea | More details |
1585 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1862-12-31 | Gem of the Sea | More details |
1586 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1863-03-31 | Gem of the Sea | More details |
1587 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1863-06-30 | Gem of the Sea | More details |
1588 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1863-09-30 | Gem of the Sea | More details |
1589 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1863-12-31 | Gem of the Sea | More details |
1590 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1864-01-01 | Gem of the Sea | More details |
1591 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1864-06-30 | Gem of the Sea | More details |
1592 | delgensocorg | 2025-06-01 03:40 PM | delgensocorg | 2025-06-01 03:40 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 1861-10-01 | New York | Blacksmith | Landsman | 1864-09-30 | Gem of the Sea | More details |
Updated 12 June 2025