Delaware African American Full List (Single Entry)
This is a list of African Americans from Delaware mentioned in the report. Search this table for the name and click on the index to view the full details for that individual.
The Entries column displays the number of muster dates for which the individual is listed. Some Bluejackets have 19 muster dates on several ships.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | ID | First_Name | MI | Last_Name | Birth_Location | Age | Entries |
---|---|---|---|---|---|---|---|---|---|---|---|
346 | delgensocorg | 2025-06-01 06:18 PM | delgensocorg | 2025-06-01 06:18 PM | ADA0011 | John | Q. | Adams | Wilmington, Delaware | 22 | 4 |
347 | delgensocorg | 2025-06-01 06:18 PM | delgensocorg | 2025-06-01 06:18 PM | ALL0002 | Benjamin | Allen | New Castle Co., Delaware | 26 | 1 | |
348 | delgensocorg | 2025-06-01 06:18 PM | delgensocorg | 2025-06-01 06:18 PM | ALL0020 | John | Allen | Wilmington, Delaware | 25 | 7 | |
349 | delgensocorg | 2025-06-01 06:18 PM | delgensocorg | 2025-06-01 06:18 PM | ALL0038 | John | T. | Alligood | Laurel, Delaware | 27 | 13 |
350 | delgensocorg | 2025-06-01 06:18 PM | delgensocorg | 2025-06-01 06:18 PM | ALL0041 | Daniel | Allston | Smyrna, Delaware | 30 | 5 | |
351 | delgensocorg | 2025-06-01 06:18 PM | delgensocorg | 2025-06-01 06:18 PM | ALL0042 | Kinnard | Allston | Delaware | 22 | 4 | |
352 | delgensocorg | 2025-06-01 06:18 PM | delgensocorg | 2025-06-01 06:18 PM | ALS0001 | Anthony | Alston | Knoxton, Delaware | 20 | 1 | |
353 | delgensocorg | 2025-06-01 06:18 PM | delgensocorg | 2025-06-01 06:18 PM | AME0002 | Moses | America | Dover, Delaware | 29 | 3 | |
354 | delgensocorg | 2025-06-01 06:18 PM | delgensocorg | 2025-06-01 06:18 PM | AND0005 | Allen | A. | Anderson | Wilmington, Delaware | 26 | 5 |
355 | delgensocorg | 2025-06-01 06:18 PM | delgensocorg | 2025-06-01 06:18 PM | AND0013 | Dennis | Anderson | Wilmington, Delaware | 34 | 2 |
Updated 12 June 2025