Cemeteries in Delaware
Cemeteries may be associated with churches, privately managed sites, and small family plots. No central resource of Delaware cemeteries exists that we are aware of, though several genealogical societies have ongoing transcription initiatives around the state. DGS has published transcribed cemetery records in the DGS Journal; check the DGS Journal Subject Index for details. Many more resources are provided in the Delaware Genealogical Research Guide.
The table below lists over 800 Cemeteries in Delaware and includes links to Find-A-Grave and Google maps, when available. Content for the table is currently being researched and updated by Bob Eckman (DGS Member) on an ongoing basis, so check back periodically for additions to the list.
Click on any row to get the full data popup, including address and notes column entries. This data can be copied and pasted into Microsoft Word and will preserve the url/links.
Delaware Cemeteries
Latest update – 08/17/2022
wdt_ID | Name | Address | Town/Place | County | Hundred | FindAGrave | Map | Notes |
---|---|---|---|---|---|---|---|---|
1 | Abbott Family Burying Ground Vaughn Austin Farm Cemetery | 558 Paradise Alley Rd | Felton, DE 19943 | Kent | Mispillion | 2670759 | map | FindAGrave contains a note describing the location and history of the cemetery |
2 | Abner Dill Family Plot (defunct) | Hollandsville | Felton, DE 19943 | Kent | South Murderkill | Hollandsville, 1000' north of Rd 110, 750' west of Rt. 12, cemetery moved to Mt. Olive. -Dill | ||
3 | Adams/Collins Family Cemetery | Sharptown Road | Laurel, DE 19956 | Sussex | Little Creek | |||
4 | Adkins Burial Ground | Dagsboro, DE 19939 | Sussex | Dagsboro | ||||
5 | African Union Church Cemetery | Branch Canal Trail / Mike Castle Trail | Delaware City, DE 19706 | New Castle | Red Lion | 2141761 | map | FindAGrave has a history of the cemetery. |
6 | African Union First Methodist Cemetery | Rt 7 & School Bell Rd | Bear, DE 19701 | New Castle | New Castle | 2251293 | map | Park inside the parking for School Bell Apartments and walk around the fence to the cemetery. -FG |
7 | Alexander Simpson Farm Cemetery Alex Simpson Farm Cemetery | Harrington, DE 19952 | Kent | Mispillion | 2607919 | Harrington, north side or Rd 312, 3500' south of Rt 14, 60' x 30'. -Dill | ||
8 | Alexander Warrington Cemetery | Harbeson, DE 19951 | Sussex | Indian River | ||||
9 | All Saints Cemetery | 20274 Beaver Dam Road | Harbeson, DE 19951 | Sussex | Indian River | |||
10 | All Saints Cemetery | 6001 Kirkwood Highway | Wilmington, DE 19808 | New Castle | Mill Creek | 104344 | map | |
Name | Town/Place | County | Hundred |
Name:
Address:
Town/Place:
County:
Hundred:
FindAGrave:
Map:
Notes:
Updated 8/17/2021